Gum Springs         Cemetery
Name Date of Birth Date of Death Age at Death Special
Anderson, L.A.   1852 1928 76  
Archer, Bertha Merle Gee 9/4/1922 6/10/2000 78  
Atkins, Elizabeth Cordelia Slagle 11/3/1859 4/9/1942 83 Wife of W.R.
Atkins, W. R.  5/9/1854 2/19/1924 70 Husband of Elizabeth Cordelia Slagle
Ausburn, Aldene D.        
Ausburn, Infant Son       Son of Loney & Wife
Avery, Devola Mae 12/29/1927 8/27/1985 58  
Barker, A.F. 7/30/1868 4/22/1895 27  
Barker, W.T. 1895 1895 0  
Barrow, Baby Jonathan 1994 1994 0  
Bass, Bertha Elvira 6/21/1897 2/1/1899 2 Daughter of W.A. & B.A. Bass
Bass, Harvey A. 6/21/1894 8/2/1895 1 Son of W.A. & B.A. Bass
Blair, Elisha 1849 1895 46  
Blair, Tommie 1857 1922 65  
Bolling, Ferma J. 12/9/1894 3/26/1902 8 Son of J.L. & B.M. Bolling
Bolling, Joe 1857 1911 54  
Brians, Claude 10/20/1893 6/3/1964 71 WWI
Brians, Flossie M. 6/6/1895 11/6/1976 81  
Brians, Ralph Leeman 1930 1974 44  
Brown, Georgia Turner 9/15/1908 6/8/1987 79  
Burton, Horace Lee        
Burton, Maggie 1884 1906 22  
Byrd, Dora 1852 1910 58  
Byrd, Ely C. 1856 1910 54  
Brown, Mrs. D. L. 9/1/1895 3/1/1948 53  
Carson, Alpha Doan 6/10/1898 12/23/1918 20  
Carson, Baby 12/30/1904 1/3/1905 0  
Carson, Daniel Boyd        
Carson, Demia Killian 3/10/1893 1/22/1934 41  
Carson, E.B. 10/1/1895 7/9/1974 79  
Carson, E.O. "Hack" 2/17/1888 5/12/1965 77  
Carson, Helen 4/4/1915 5/20/1988 73  
Carson, Infant Son 2/14/1936 2/14/1936 0  
Carson, Lady 2/18/1881 8/3/1895 13  
Carson, Nannie B. 2/10/1863 5/17/1917 54  
Carson, R.A. 8/26/1853 12/23/1933 80  
Carson, Roberta 5/3/1916 6/8/1916 0  
Carson, Sug 3/7/1890 3/19/1893 3  
Carson, Tom W. 7/15/1896 11/29/1983 87  
Carson, Vivian Wood 6/20/1898 10/16/1926 28  
Carson, W.E. 7/22/1883 1/5/1941 58  
Chamberlain, Donnie E. 5/4/1909 11/13/1983 73  
Chamberlain, Ella 2/22/1873 11/1/1959 86  
Chamberlain, Harvey Charles 11/11/1852 12/7/1921 68  
Chamberlain, Ruadean 3/2/1934 4/28/2005 71  
Chamberlain, William Luther 4/17/1901 5/6/1957 56  
Chamblin, Charles Anthony 6/27/1945 4/14/2002 56  
Chamblin, Clyde Thomas 2/28/1829 6/6/1932 103  
Chamblin, I.C. 7/22/1900 3/14/1954 53  
Chamblin, Lila Mae 6/30/1907      
Childs, Bob  11/23/1903 6/29/1985 81  
Childs, Infant  2/21/1900 2/21/1900 0 Son of R.L. & Rena Childs
Childs, Lillian Lane 11/7/1911 8/29/1995 84  
Childs, Rena L. 12/25/1877 12/19/1957 79  
Childs, Rena Mae 2/28/1901 8/27/1905 4 Daughter of R.L. & Rena Childs
Childs, Robert Lee 6/28/1872 4/23/1927 54  
Clark, Kiesha Lee 1/25/1979 6/9/1979 0  
Clark, William 1909 1998 89  
Coker, G.E. 7/7/1846 12/26/1918 72  
Coker, Mary O. 12/8/1850 7/9/1917 66  
Cook, James T. 12/9/1880 11/10/1955 74  
Cook, Mable W. 11/10/1898 7/10/1924 25  
Cooper, James W. 4/24/1839 12/23/1910 71  
Cooper, Sarah E. 1/25/1845 12/14/1906 61  
Cosby, Helen 5/3/1915 11/8/1976 61  
Curtis, Allen Monroe 10/9/1941 5/10/1970 28  
Curtis, Billie Ruth 1939 1939 0 Child of Quentin & Rubee Curtis
Curtis, Ethan 1990 2009 19  
Curtis, Haskell Davis 12/4/1908 5/15/1909 0 Child of Quentin & Rubee Curtis
Curtis, H. Monroe 4/18/1874 11/13/1931 57  
Curtis, Iris Henry 11/12/1907 11/26/1984 77  
Curtis, Quentin Graham 11/27/1918 2/28/1985 66  
Curtis, Royce Earl 1943 1943 0 Child of Quentin & Rubee Curtis
Curtis, Rubie Reed 1920 2000 80  
Curtis, Willie H. 2/23/1883 11/8/1971 88  
Deloach, Laura 1881 1888 7 Daughter of Rev. G.A. & M.A. Deloach
Dotson, A.R. 3/14/1861 5/30/1888 27  
Douglas, Willie   2008    
England, Katie E. 9/15/1899 6/9/1901 1  
England, F.E. 12/10/1855 8/5/1914 58 Wife of H.B. England
England, H.B. 6/3/1860 1/7/1929 68 Husband of F.E. England
England, Nannie M. 12/5/1855 6/29/1929 73  
England, William E. 7/12/1895 10/6/1918 23 WWI
Epperson, John A. 11/16/1891 12/12/1892 1 Son of W.O. & S. Epperson
Essary, Sarah 1862 1914 52  
Essary, W.M. 2/15/1883 10/11/1918 35  
Estes, Pearl Myree Shuffield 1917 1917 0  
Farmer, Alvin Ray 3/20/1930 5/10/1978 48 Korea
Farmer, George B. 6/5/1869 12/4/1888 19 Son of J.S. & L.J. Farmer
Farmer, J.S. 6/8/1847 4/29/1934 86  
Farmer, James 5/23/1875 2/15/1965 89  
Farmer, Lorene Davis 2/22/1909 11/25/1999 90  
Farmer, Lydia Jane Gifford 8/16/1845 4/1/1933 87 Wife of J.S. Farmer
Farmer, Loyce Glenn 1/2/1939 3/18/1939 0  
Farmer, Mattie Lee 5/5/1875 7/6/1934 59  
Farmer, Roy 1903 1903 0  
Farmer, Vera Thomas 9/6/1898 10/28/1900 2 Daughter of J.D. & M.L. Farmer
Farmer, Vinson W. 10/29/1900 8/31/1977 76  
Farmer, Mrs. W.W. 1875 1903 28  
Fogle, Katherine Ann  1956 2006 50  
Fogle, Travis L. 6/18/1931 3/25/2001 69 Husband of Wynonah Fogle
Fogle, Wynonah 9/3/1934      
Foreman, Lela Mae 10/23/1937      
Foreman, Wendall L. 2/29/1936 10/4/1967 31 Husband of Lela Mae Foreman
Gaston, Baby 2/21/1933 2/21/1933 0  
Gaston, Billy W. 12/11/1930 3/16/1987 56  
Gaston, Clyde R. 3/3/1909 8/6/1988 79  
Gaston, Dinah 9/16/1911      
Gaston, George W. 10/7/1867 10/27/1948 81  
Gaston, D.M. 1844 3/27/1926 82  
Gee, Alice 9/12/1866 10/11/1926 60  
Gee, Carl W. 9/14/1894 5/16/1967 72  
Gee, James Edgar 5/6/1892 1/10/1977 84  
Gee, John L. 8/15/1925 9/14/1989 64  
Gee, Leroy 8/12/1918 11/7/1978 60 WWII
Gee, Loyd 8/4/1920 12/31/1983 63  
Gee, Ollie Kellum 1/8/1891 9/10/1962 71  
Gee, Tom 8/28/1921 5/6/1986 64  
Gee, Willie        
Graham, Aletha 1863 1938 75  
Graham, Hulen R. 1897 1902 5  
Graham, Nancy M. 10/27/1884 4/8/1974 89  
Graham, Nancy T. 3/26/1830 11/24/1914 84  
Graham, John R. 9/18/1854 11/4/1908 54  
Graham, John R. 1893 1905 12  
Graham, Moses R. 1890 1895 5  
Graham, Pamela A. 1/31/1852 8/8/1936 84  
Green, Sarah Ann 4/25/1845 5/14/1914 69  
Goodwin, Louetta 9/10/1884 12/30/1956 72  
Goodwin, Reuben Herschel 3/23/1919 11/16/1992 73  
Haley, William B. 11/3/1880 11/8/1892 12 Son of J.N. & Margaret E. Haley
Hammonds, Frank        
Hammonds, James        
Harrison, Alfred C. 3/16/1823 1/9/1897 73  
Haskins, Mary B. 1847 1911 64 Daughter of R.T. & E.A. Haskins
Haskins, Mattie 12/27/1895 1/10/1897 1 Daughter of G.W. & M.E. Haskins
Hasten, Gary Dean 6/1/1943 4/6/2001 57  
Hasten, Reba June 8/13/1949      
Hatchett, Mary Oleen Gee 7/2/1929 10/21/1948 19  
Hemphill, Lee 2/6/1878 6/9/1942 64  
Hemphill, Margaret 1845 1907 62  
Hemphill, R.E. "Bob" 2/25/1874 3/10/1945 71  
Hemphill, R.L. 1844 1916 72  
Hemphill, S.J. 11/17/1875 2/3/1931 55  
Hemphill, W.H. 10/5/1880 7/19/1898 17  
Hubbard, Patricia L. 1947 1984    
Hudson, Father        
Hudson, Mother 5/17/1842 4/18/1911 68  
Huffman, Pauline 12/31/1936 9/1/1998 61  
Hunt, W.C. 9/9/1870 3/26/1915 44  
Jennings, Betty Ann 1935 1993 58  
Kellum, Annie E. 6/7/1857 10/18/1955 98  
Kellum, Charlie 2/7/1872 8/28/1899 27 Son of R. & H.M. Kellum
Kellum, Esther B. 10/2/1899 12/8/1970 71  
Kellum, Hattie  1/5/1840 1/6/1922 82 Wife of Robert Kellum
Kellum, Ira F. 1/11/1897 12/8/1963 66  
Kellum, Rueben Turner 2/1/1889 12/8/1970 81  
Kellum, Robert  11/13/1834 1/27/1897 62  
Kellum, Tom A. 12/12/1857 6/13/1924 66  
Kellum, Willie 4/1/1870 10/1/1899 29 Son of R. & H.M. Kellum
Kilman, Ada        
Kinkead, Charles        
Kinkead, Hattie        
Kinkead, Robert        
Kinkead, Willie        
Kvestad, Robert 2/12/1935 12/30/2000 65  
Lane, Lillian 11/7/1911 8/29/1995 83  
Leonard, Davis S. 12/24/1873 2/3/1944 70  
Leonard, Elven 1867 1949 82  
Leonard, Lee 1908 1978 70 WWII
Leonard, M.W. 12/21/1842 4/24/1907 64  
Leonard, Mahala D. 6/16/1849 9/5/1931 82  
Leonard, Myrtle 11/6/1900 11/30/1900 0  
Leonard, Rebecca 1872      
Leonard, Roy 10/12/1893 12/26/1893 0 Son of T.E. & R.A. Leonard
Leonard, Sam P. 9/25/1902 9/30/1972 70 WWII
Leonard, Thomas E. 11/20/1893 1/7/1980 86 WWI
Lollis, Charles Haywood 11/7/1963 8/27/1988    
Mann, Mildred L. 5/29/1918 3/30/1924 5  
Mann, Verna L. 4/22/1921 10/12/1923 2  
McConnell, Donald  8/16/1924 12/16/1999 75  
McConnell, Lizzie 3/13/1907 5/16/1986 79  
McDonald, Pearl 8/20/1892 1/25/1913 20 Wife of C. McDonald
McMinn, Kenneth Ray 1936 2000    
McVay, J.P. 1896 1904 8  
McVay, J.W. 5/5/1879 3/5/1934 54  
McVay, Luther 1892 1904 12  
McVay, Nettie 8/25/1909 11/8/1917 8  
McVay, Rosa 9/7/1884 4/17/1972 87  
McVay, Sarah Jane 5/31/1861 10/26/1914 53  
Mendenhall, Blanche 9/9/1901 2/10/1907 5 Daughter of W.D. & M. Mendenhall
Mitchell, Beatris 6/23/1902 7/18/1902 0  
Parker, Carl G. 9/20/1905 10/3/1905 0 Son of J.W.A. & E.E. Parker
Parker, Emma E. 2/27/1880 7/15/1966 86  
Parker, J.Will A. 1872 1938 66  
Parker, K.T. 8/7/1848 7/11/1911 62  
Phillips, W. Alvin 1/14/1913 1/10/1919 6  
Prickett, Lacy Jake 5/2/1905 1/30/1984 78  
Prickett, Mary Iva 10/21/1905 7/31/1993 87  
Pylon, J.W.        
Pylon, P.E.        
Ray, Dan 1922 1930 8  
Reddick, Willie 7/31/1882 6/10/1893 10  
Robertson, Donald 2/3/1936 4/17/2000 64  
Robertson, Doug        
Robertson, Geneva 9/20/1917 10/31/1973 56 Wife of John W. Robertson
Robertson, Henry 1907 1947 40  
Robertson, Infant 11/18/1935 11/18/1935 0 Son of Mr. & Mrs. Jessie S. Robertson
Robertson, Jess S. 11/16/1869 1/17/1948 78  
Robertson, Jessie S. 4/14/1910 3/19/1977 66  
Robertson, Jim 3/10/1905 8/25/1905 0  
Robertson, John W. 4/17/1918 12/30/1978 60 Husband of Geneva Robertson/WWII
Robertson, John Wesley 8/6/1829 8/31/1900 71  
Robertson, L.B. 11/15/1827 6/5/1908 80  
Robertson, Maxine 12/16/1910 9/4/2006 96  
Robertson, May Dell 4/15/1907 2/16/1918 10  
Robertson, Norene 9/30/1917 1/13/2005 87  
Robertson, Pearl 12/30/1901 4/15/1902 0  
Robertson, Sarah C. 5/25/1878 6/6/1973 95  
Robertson, Steve H.   6/29/1914    
Robertson, W.E. 11/15/1820 6/1/1903 82  
Ross, Maggie Leonard 3/27/1877 3/18/1973 95  
Savage, Amanda        
Savage, Baby        
Savage, John        
Sellers, John P. 1871 1953 82  
Sellers, Sallie A. 1866 1918 52  
Semosh, Beatrice Charlotte 6/23/1888 1/27/1978 89  
Semosh, John Rodger 4/29/1914 12/6/1981 67  
Semosh, Naomi Ruth 5/19/1921 2/27/1951 30  
Shepherd, Pauline Curtis 4/3/1910 1/22/1968 57  
Smith, Cathy Lee 9/27/1957 11/10/1957 0  
Smith, David H. 4/3/1843 4/4/1913 70  
Smith, Flora 6/7/1931 2/22/2006 74  
Smith, Flora Ann 3/11/1940 3/1/1990 49  
Smith, Hazle J. 11/24/1912 9/13/1990 77  
Smith, Henry A. 8/19/1954 12/13/1998 44  
Smith, Henry M. 10/8/1900 5/18/1983 82  
Smith, Lydia J.       Wife of D.H. Smith
Smith, Sammie Oneal 1/26/1931 1/13/2001 69  
Smith, T.G. 1/14/1960 2/19/1992 32  
Smith, Thomas Lee 11/15/1933 11/25/1989 56  
Smith, T.W. 12/24/1935 4/6/1975 39  
Snodgrass, Paul 1895 1975 80  
Snodgrass, Verna 1891 1963 72  
Stephens, A.O. 11/19/1860 1/24/1889 28  
Stevenson, David 1/5/1861 6/11/1923 62  
Stevenson, Sallie 12/30/1864 1/8/1952 87  
Story, Minerva Harrison       Wife of S.W. Story/Daughter of A.C. Harrison
Story, Samuel W.       Husband of Minerva Harrison Story
Stovall, J.W. 10/17/1844 5/12/1929 84  
Stovall, Mrs. J.W. 3/11/1856 10/4/1938 82  
Thomas, Whitman C. 4/1/1899 6/18/1901 2 Son of S.L. & Etta Thomas
Turner, Billy Franklin 11/25/1947 4/13/1995 47  
Turner, "Buck" Henry Alvin  11/11/1924 11/17/1996 72  
Turner, Doris 1931 2009 78  
Turner, Freeman 1932 1933 1  
Turner, Lewis Alvin 12/25/1887 12/4/1940 52  
Turner, L.D.        
Turner, Milliard J. 3/11/1905 4/19/1905 39  
Turner, Sarah Alice 5/18/1891 12/18/1964 73  
Turner, W.I. 12/21/1887 12/4/1940 52  
Tyler, Minnie 11/22/1886 1/7/1916 29  
Vankirk, Arvin 4/14/1836      
Vankirk, L.W. 2/22/1905 3/14/1905 20  
Vaughn, Flossie 8/29/1917 2/1/1918 0  
Vaughn, Lizzie 5/23/1900 12/9/1918 18  
Walker, Ed 2/20/1905 5/6/1905 75  
Walker, Martha        
Walker, Morgan        
Watson, Patsy Michelle 5/6/1962 5/24/1992 30  
Weatherford, Cathy 1950 2007 57  
Welch, Bill 6/5/1903 6/14/1975 72  
Welch, Hattie Alice 8/27/1869 1/27/1953 83  
Welch, Jack 6/21/1901 3/6/1988 86  
Welch, Lila 2/9/1911 10/17/2001 90  
Welch, Omer 12/4/1911 7/23/1990 78  
Welch, Ruth 11/12/1897 9/30/1900 2 Daughter of T.J. & H.A. Welch
Welch, Tom J. 1/12/1869 3/9/1957 88  
Wheless, A.E. "Betsy" 2/4/1905 11/26/1913 51 Wife of Jacob Nathaniel Wheless
White, John Martin 5/5/1875 12/12/1938 63 Husband of Schotia White
White, Ida Thomas 6/21/1867 3/25/1960 92  
White, Marie 5/15/1915 5/15/1977 62 Wife of Robert White
White, Robert "Bob" 8/18/1908 9/16/1975 67 Husband of Marie White
White, Schotia Barker 11/27/1876 9/1/1966 89 Wife of John  Martin White
Wilks, Kate 1/31/1858 12/26/1915 57 Wife of W.F. Wilks
Wilks, W.F. 12/15/1858 2/12/1898 39 Husband of Kate Wilks
Whitten, Hattie M. 3/12/1867 12/21/1900 33  
Whitten, J.N. 11/11/1839 3/17/1891 51 Wife of D.H. Whitten
Whitten, Madge 5/2/1899 6/18/1899 0 Daughter of D.H. & J.N. Whitten
Whitten, P.C. 5/5/1879 3/10/1889 9 Son of D.H. & J.N. Whitten
Williams, Catherine K. 1830 1222 73  
Williams, Hattie 1871 1936 65  
Williams, M.V. 1/2/1841 5/7/1921 80  
Williamson, William L. 1835 1918 83  
Witcher, Cordelia T. 9/3/1880 8/22/1965 84  
Witcher, V.T. 2/10/1872 1/23/1947 74  



© 2000 - 2009 powered by
www.doteasy.com