Gum Springs         Cemetery
Name Date of Birth Date of Death Age at Death
Anderson, L.A.   1852 1928 76
Archer, Bertha Merle Gee 9/4/1922 6/10/2000 78
Atkins, Elizabeth Cordelia Slagle 11/3/1859 4/9/1942 83
Atkins, W. R.  5/9/1854 2/19/1924 70
Ausburn, Aldene D.      
Ausburn, Infant Son      
Avery, Devola Mae 12/29/1927 8/27/1985 58
Barker, A.F. 7/30/1868 4/22/1895 27
Barker, W.T. 1895 1895 0
Barrow, Baby Jonathan 1994 1994 0
Bass, Bertha Elvira 6/21/1897 2/1/1899 2
Bass, Harvey A. 6/21/1894 8/2/1895 1
Blair, Elisha 1849 1895 46
Blair, Tommie 1857 1922 65
Bolling, Ferma J. 12/9/1894 3/26/1902 8
Bolling, Joe 1857 1911 54
Brians, Claude 10/20/1893 6/3/1964 71
Brians, Flossie M. 6/6/1895 11/6/1976 81
Brians, Ralph Leeman 1930 1974 44
Brown, Georgia Turner 9/15/1908 6/8/1987 79
Burton, Horace Lee      
Burton, Maggie 1884 1906 22
Byrd, Dora 1852 1910 58
Byrd, Ely C. 1856 1910 54
Brown, Mrs. D. L. 9/1/1895 3/1/1948 53
Carson, Alpha Doan 6/10/1898 12/23/1918 20
Carson, Baby 12/30/1904 1/3/1905 0
Carson, Daniel Boyd      
Carson, Demia Killian 3/10/1893 1/22/1934 41
Carson, E.B. 10/1/1895 7/9/1974 79
Carson, E.O. "Hack" 2/17/1888 5/12/1965 77
Carson, Helen 4/4/1915 5/20/1988 73
Carson, Infant Son 2/14/1936 2/14/1936 0
Carson, Lady 2/18/1881 8/3/1895 13
Carson, Nannie B. 2/10/1863 5/17/1917 54
Carson, R.A. 8/26/1853 12/23/1933 80
Carson, Roberta 5/3/1916 6/8/1916 0
Carson, Sug 3/7/1890 3/19/1893 3
Carson, Tom W. 7/15/1896 11/29/1983 87
Carson, Vivian Wood 6/20/1898 10/16/1926 28
Carson, W.E. 7/22/1883 1/5/1941 58
Chamberlain, Donnie E. 5/4/1909 11/13/1983 73
Chamberlain, Ella 2/22/1873 11/1/1959 86
Chamberlain, Harvey Charles 11/11/1852 12/7/1921 68
Chamberlain, Ruadean 3/2/1934 4/28/2005 71
Chamberlain, William Luther 4/17/1901 5/6/1957 56
Chamblin, Charles Anthony 6/27/1945 4/14/2002 56
Chamblin, Clyde Thomas 2/28/1829 6/6/1932 103
Chamblin, I.C. 7/22/1900 3/14/1954 53
Chamblin, Lila Mae 6/30/1907    
Childs, Bob  11/23/1903 6/29/1985 81
Childs, Infant  2/21/1900 2/21/1900 0
Childs, Lillian Lane 11/7/1911 8/29/1995 84
Childs, Rena L. 12/25/1877 12/19/1957 79
Childs, Rena Mae 2/28/1901 8/27/1905 4
Childs, Robert Lee 6/28/1872 4/23/1927 54
Clark, Kiesha Lee 1/25/1979 6/9/1979 0
Clark, William 1909 1998 89
Coker, G.E. 7/7/1846 12/26/1918 72
Coker, Mary O. 12/8/1850 7/9/1917 66
Cook, James T. 12/9/1880 11/10/1955 74
Cook, Mable W. 11/10/1898 7/10/1924 25
Cooper, James W. 4/24/1839 12/23/1910 71
Cooper, Sarah E. 1/25/1845 12/14/1906 61
Cosby, Helen 5/3/1915 11/8/1976 61
Curtis, Allen Monroe 10/9/1941 5/10/1970 28
Curtis, Billie Ruth 1939 1939 0
Curtis, Haskell Davis 12/4/1908 5/15/1909 0
Curtis, H. Monroe 4/18/1874 11/13/1931 57
Curtis, Iris Henry 11/12/1907 11/26/1984 77
Curtis, Quentin Graham 11/27/1918 2/28/1985 66
Curtis, Royce Earl 1943 1943 0
Curtis, Rubie Reed 1920 2000 80
Curtis, Willie H. 2/23/1883 11/8/1971 88
Deloach, Laura 1881 1888 7
Dotson, A.R. 3/14/1861 5/30/1888 27
England, Katie E. 9/15/1899 6/9/1901 1
England, F.E. 12/10/1855 8/5/1914 58
England, H.B. 6/3/1860 1/7/1929 68
England, Nannie M. 12/5/1855 6/29/1929 73
England, William E. 7/12/1895 10/6/1918 23
Epperson, John A. 11/16/1891 12/12/1892 1
Essary, Sarah 1862 1914 52
Essary, W.M. 2/15/1883 10/11/1918 35
Estes, Pearl Myree Shuffield 1917 1917 0
Farmer, Alvin Ray 3/20/1930 5/10/1978 48
Farmer, George B. 6/5/1869 12/4/1888 19
Farmer, J.S. 6/8/1847 4/29/1934 86
Farmer, James 5/23/1875 2/15/1965 89
Farmer, Lorene Davis 2/22/1909 11/25/1999 90
Farmer, Lydia Jane Gifford 8/16/1845 4/1/1933 87
Farmer, Loyce Glenn 1/2/1939 3/18/1939 0
Farmer, Mattie Lee 5/5/1875 7/6/1934 59
Farmer, Roy 1903 1903 0
Farmer, Vera Thomas 9/6/1898 10/28/1900 2
Farmer, Vinson W. 10/29/1900 8/31/1977 76
Farmer, Mrs. W.W. 1875 1903 28
Fogle, Katherine Ann  1956 2006 50
Fogle, Travis L. 6/18/1931 3/25/2001 69
Fogle, Wynonah 9/3/1934    
Foreman, Lela Mae 10/23/1937    
Foreman, Wendall L. 2/29/1936 10/4/1967 31
Gaston, Baby 2/21/1933 2/21/1933 0
Gaston, Billy W. 12/11/1930 3/16/1987 56